Japan
-

Mountain Forest
2-3 MWp
Tochigi I
30-40 MWp
Tochigi II
10 MWp
Tochigi III
2 MWp
Fukushima I
20 MWp
Fukushima II
10 WMp
Fukushima III
18 MWp
-

Completed projects
-

Projects in the construction stage
-

Projects in the pipeline
Projects in the pipeline
| Country | Site | Output | Planned start of construction |
|---|---|---|---|
| Japan | Mountain Forest | 2-3 MWp | 2013 |
| Japan | Tochigi | 30-40 MWp | 2013 |
| Japan | Tochigi | 10 MWp | 2013 |
| Japan | Tochigi | 2 MWp | 2013 |
| Japan | Fukushima | 20 MWp | 2013 |
| Japan | Fukushima | 18 MWp | 2013 |
| Japan | Fukushima | 10 MWp | 2013 |












